| 1. dealer: N - |
NORTH AJ753 KJ73 AJ75 | |
WEST K Q9763 AQ1082 43 | EAST 942 52 54 Q109862 | |
SOUTH Q1086 AKJ1084 96 K |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Zorić | Ananijev -Šašek | 1430 |
| 2. | Tesla - Tomić | Brguljan - Raše | 680 |
| 3. | Ivančić - Pećina | Lamza - Tomašković | -100 |
| 4. | Grahek - Refi | Bilušić - Zagajšek | 680 |
| 5. | Brkljačić - Pilipović | Matijević - Ruso | 650 |
| 6. | Carići - Kulović | Filjar - Lončar | -100 |
| 7. | Müller - Petrović | Zoričić - Kallai | 680 |
| prosjek: | 520 | ||
![]() |